| Name | Description | |
|---|---|---|
![]() | allowedSymbols | |
![]() | backgroundColor | (Inherited from com.o2sol.pdf4java.graphics.barcodes.PDFBarcode) |
![]() | barcodeSymbols | |
![]() | barcodeTextPosition | |
![]() | barColor | (Inherited from com.o2sol.pdf4java.graphics.barcodes.PDFBarcode) |
![]() | barWidthReduction | |
![]() | data | (Inherited from com.o2sol.pdf4java.graphics.barcodes.PDFBarcode) |
![]() | enableCheckSum | |
![]() | font | |
![]() | intercharacterGapSize | |
![]() | left | (Inherited from com.o2sol.pdf4java.graphics.barcodes.PDFBarcode) |
![]() | quietZones | (Inherited from com.o2sol.pdf4java.graphics.barcodes.PDFBarcode) |
![]() | renderer | (Inherited from com.o2sol.pdf4java.graphics.barcodes.PDFBarcode) |
![]() | requiredLength | |
![]() | showCheckSum | |
![]() | showStartStopCharacters | |
![]() | startSymbol | |
![]() | stopSymbol | |
![]() | textColor | (Inherited from com.o2sol.pdf4java.graphics.barcodes.PDFBarcode) |
![]() | top | (Inherited from com.o2sol.pdf4java.graphics.barcodes.PDFBarcode) |
![]() | xDimension | (Inherited from com.o2sol.pdf4java.graphics.barcodes.PDFBarcode) |
![]() | yDimension | (Inherited from com.o2sol.pdf4java.graphics.barcodes.PDFBarcode) |
